Looking to connect with top physicians across various specialties? Our Healthcare Email Database provides you with direct access to over 8+ Million verified and opt-in healthcare contacts to help you reach the right healthcare professionals effortlessly.
We are a trusted provider of high-quality healthcare marketing data, specializing in helping businesses connect with verified healthcare contacts across the globe.
Our mission is to empower healthcare marketers, pharmaceutical companies, and medical service providers with accurate and up-to-date physician contact information.
With years of experience in data management, we ensure reliable, compliant, and targeted email lists to maximize your outreach and engagement.
Gain access to verified contact details of physicians from multiple specialties, ensuring a broad reach for your campaigns
Segment contacts based on specialty, location, years of experience, medical institution, and more for precise targeting.
Our email list is 100% opt-in and CAN-SPAM compliant, ensuring ethical marketing practices.
We conduct frequent data verification and cleansing to maintain high accuracy and deliverability rates.
Use the database for email marketing, direct mail, telemarketing, and digital campaigns to maximize engagement.
Our competitively priced data ensures high ROI, helping you achieve more with your marketing budget.
Say goodbye to ineffective campaigns! Our custom-curated Physician Mailing List is tailored to align with your specific marketing objectives. Whether you need a segmented list based on location, specialty, brand, or other criteria—we’ve got you covered.
Our comprehensive Doctors Email List includes a wide range of subspecialties, ensuring you connect with the right audience effortlessly:
Category | Total Counts |
---|---|
Acupuncturist | 28,150 |
Allergists & Immunologists | 7,040 |
Anesthesiologists | 68,532 |
Bariatric Surgeons | 1,515 |
Cardiologists | 42,482 |
Cardiothoracic Surgeons | 7,078 |
Chiropractors | 94,197 |
Plastic Surgeons | 10,977 |
Cytopathologists | 4,177 |
General Dentists | 230,993 |
Dermatologists | 21,233 |
Emergency Medicine | 73,487 |
Endodontists | 12,000 |
Gastroenterologists | 24,147 |
General Surgeons | 47,519 |
Hematologists | 19,116 |
Hematopathologists | 1,777 |
Holistic Medicine | 816 |
Home Health (Aide) | 13,462 |
Hospice Care and Palliative Medicine | 7,801 |
Internal Medicine Doctors | 263,655 |
Interventional Cardiologists | 8,073 |
Massage Therapists | 48,763 |
Naturopaths | 6,247 |
Category | Total Counts |
---|---|
Nephrologists | 15,322 |
Neurologists | 29,498 |
Neurosurgeons | 9,632 |
Obstetricians & Gynecologists | 60,057 |
Occupational Medicine | 5,777 |
Occupational Therapists | 120,108 |
Oncologists | 24,321 |
Ophthalmologists | 25,507 |
Optometrists | 61,995 |
Oral & Maxillofacial Surgeons | 6,467 |
Orthopedic Surgeons | 40,010 |
Pain Medicine Doctors | 12,966 |
Pediatricians | 112,586 |
Periodontists | 8,027 |
Physical Therapists | 256,802 |
Physical Medicine & Rehabilitation Doctors | 32,508 |
Podiatrists | 14,901 |
Psychiatrists | 68,236 |
Radiologists | 4,354 |
Respiratory Therapists | 5,244 |
Rheumatologists | 8,672 |
Urologists | 14,915 |
Urgent Care Medicine | 1,598 |
Vascular Surgeons | 5,949 |
Our healthcare Contact List provides in-depth customer insights, giving you complete access to essential marketing data for maximizing outreach.
Name | Address | City | State | Phone Number | Email Address |
Barbara Singer | 11**, Main Street | Franklin | Massachusetts | 516 – *** – *2** | barbara.S*n**@*******.com |
Terra Lewis | 32*, Jenser Dr | Houston | Texas | 972 – *** – **** | Ter**.bh**@**********.com |
Michel Williams | 6**,S Broadway | Los Angeles | California | 808 – *** – *45* | Mich**W**a*s@de*****.com |
Kevin Thomas | 7* St, Charleston Eve | Mattoon | Illinois | 314 – *** – **25 | K***nmas**a@hea*****.com |
Jessy Scott | 10*, 9th St | Millville | New Jersey | *** – 532 – **** | Jes****sc**cs@hr****er.com |
© 2025 Research Captive. All Rights Reserved.