Get a free preview of our physician and hospital administrator lists – see verified contacts before you buy.
Gain access to verified contact details of healthcare professionals across specialties including physicians, surgeons, lab directors, hospital administrators, and more - ensuring your campaigns reach the most relevant and influential audience.
Segment healthcare contacts by specialty, practice type, geographic location, institution size, and seniority level to enable hyper - personalized outreach and greater campaign precision.
Our healthcare data is fully opt-in and complies with HIPAA, CAN-SPAM, and other global regulations - enabling ethical outreach while protecting data integrity.
We frequently cleanse, verify, and enrich our healthcare database to ensure high accuracy, low bounce rates, and consistent deliverability performance.
Use our healthcare list across multiple channels - email, telemarketing, direct mail, or digital campaigns - to improve engagement and boost conversion rates across the board.
Our targeted, data-driven approach ensures you achieve higher ROI without overspending - making every marketing dollar count.
Wave goodbye to generic outreach! Our custom built healthcare marketing list and healthcare executives email list are crafted to align with your unique email campaigns and goals. Whether you’re targeting by specialty, facility type, location, or job role, our comprehensive healthcare data gives you the segmentation you need.
Category | Total Counts | Category | Total Counts |
---|---|---|---|
Acupuncturist | 28,150 | Nephrologists | 15,322 |
Allergists & Immunologists | 7,040 | Neurologists | 29,498 |
Anesthesiologists | 68,532 | Neurosurgeons | 9,632 |
Bariatric Surgeons | 1,515 | Obstetricians & Gynecologist | 60,057 |
Cardiologists | 42,482 | Occupational Medicine | 5,777 |
Cardiothoracic Surgery | 7,078 | Occupational Therapists | 120,108 |
Chiropractors | 94,197 | Oncologists | 24,321 |
Plastic Surgeons | 10,977 | Ophthalmologists | 25,507 |
Cytopathologist | 4,177 | Optometrists | 61,995 |
General Dentist | 230,993 | Oral Surgeons & Maxillofacial Surgeons | 6,467 |
Dermatologists | 21,233 | Orthopedic Surgeons | 40,010 |
Emergency Medicine | 73,487 | Pain Medicine Doctors | 12,966 |
Endodontists | 12,000 | Pediatrician | 112,586 |
Gastroenterologists | 24,147 | Periodontist | 8,027 |
General Surgeons | 47,519 | Physical Therapists | 256,802 |
Hematologists | 19,116 | Physical Medicine & Rehabilitation Doctors | 32,508 |
Hematopathologists | 1,777 | Podiatrists | 14,901 |
Holistic Medicine | 816 | Psychiatrists | 68,236 |
Home Health (Aide) | 13,462 | Radiologists | 4,354 |
Hospice Care and Palliative Medicine | 7,801 | Respiratory Therapists | 5,244 |
Internal Medicine Doctors | 263,655 | Rheumatologists | 8,672 |
Interventional Cardiologists | 8,073 | Urologists | 14,915 |
Massage Therapists | 48,763 | Urgent Care Medicine | 1,598 |
Naturopaths | 6,247 | Vascular Surgeons | 5,949 |
Our data is verified every 90 days through automated and manual validation processes.
Yes. We provide filters by job title, location, specialty, and organization type.
100%. We comply with GDPR, CAN-SPAM, HIPAA, and CCPA standards.
Absolutely. Just fill out the form and get a personalized sample.
Our healthcare contact list delivers in-depth professional insights, equipping you with the critical marketing list data needed to strengthen and scale your marketing campaign to healthcare providers, healthcare business leaders, and decision-makers through accurate medical email list contacts and targeted healthcare professional email lists.Our healthcare contact list delivers in-depth professional insights, equipping you with the critical marketing data needed to strengthen and scale your outreach to healthcare providers and decision-makers.
Name | Address | City | State | Phone Number | Email Address |
---|---|---|---|---|---|
Bram Kleppner | 5* S****** S*, M******** | Middlebury | Vermont | 8*2-***-86*6 | b****ner@d********r.com |
Philip Mathews | 11 C********* R*, R***** | Reigate | England | 44 1***2*2239 | p****.m*****@a*****ion.com |
Clive Markham | 1 B***** R***, S******** | Salisbury | England | 44 172 *** 3**9 | c****@u**-g***p.com |
Genevieve Bulgin | 7** B******* L********, Q*** | Quebec | Quebec | 7*0-9**-541* | g******n@e******res.com |
Jay Basaria | 151-1** I****** R*, L****** | Launceston | Tasmania | 61 1*00 014 *** | j**@5s******o.com |
Liz Bigham | 350 M***** A**, N*** Y*** | New York | New York | 212-2**-68*0 | l****m@b********al.com |
Kevin Carkner | 7* K***** S*, T****** | Toronto | Ontario | 4*6-784-9**0 | k*****r@si********l.com |
Ryan Feldman | 150 S**** R*, T****** | Toronto | Ontario | 6*7-3**-83*3 | r**n@t*********gn.com |
Richard Fox | W******** 37, L*** | Lyss | Canton of Bern | 41 32 3** 6* 41 | r***@p******art.com |
Personalized marketing is the cornerstone of success in today’s highly competitive healthcare industry. With over 80% of healthcare marketers adopting personalized outreach to improve ROI, Research Captive empowers your campaigns with accurate, niche-specific contact data through our healthcare industry email list.
Our expansive healthcare email database features thoroughly verified information on hospitals, clinics, diagnostic centers, physicians, medical professionals, specialists, and healthcare decision-makers worldwide. With access to over 10 million healthcare professionals and institutions, you’ll gain high-conversion medical email leads that drive measurable results.
Harness Research Captive’s AI-powered data solutions to effortlessly identify high-value prospects by specialty, geography, or organization type. Our global healthcare mailing list offers worldwide coverage, enabling you to engage top professionals and influencers across the US, UK, Australia, Asia, Europe, and more.
With years of domain expertise in healthcare marketing, Research Captive delivers cost-effective, precision-targeted solutions tailored to your outreach goals in the global healthcare industry.
© 2025 Research Captive. All Rights Reserved.